|
Safety Angle Mobile Ladders
Part# | Description | Platform Height | Step Width | Base Size | Capacity | Wheel Options | Price Per Each | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||
R3504 | 2 Step Safety Angle Mobile Ladder | 20" | 24" | 31" x 28" | 400 lb | 3” swivel spring-loaded casters | 610.93 | 551.27 | |
R3505 | 3 Step Safety Angle Mobile Ladder | 30" | 24" | 41" x 28" | 400 lb | 3” swivel spring-loaded casters | 716.00 | 649.85 | |
R3506 | 4 Step Safety Angle Mobile Ladder | 40" | 24" | 53" x 34" | 400 lb | 5" rubber casters 6" polyolefin wheels | 819.77 | 739.35 | |
R3507 | 5 Step Safety Angle Mobile Ladder | 50" | 24" | 59" x 34" | 400 lb | 5" rubber casters 6" polyolefin wheels | 939.10 | 850.90 | |
R3508 | 6 Step Safety Angle Mobile Ladder | 60" | 24" | 69" x 34" | 400 lb | 5" rubber casters 6" polyolefin wheels | 1,105.13 | 1,001.36 | |
R3509 | 7 Step Safety Angle Mobile Ladder | 70" | 24" | 76" x 34" | 400 lb | 5" rubber casters 6" polyolefin wheels | 1,232.25 | 1,109.02 | |
R3510 | 8 Step Safety Angle Mobile Ladder | 80" | 28" | 86" x 38" | 400 lb | 5" rubber casters 8" polyolefin wheels | 1,655.10 | 1,494.26 |
