Cube boxes are perfect for shipping round items. All 200# 32ect, kraft corrugated (except where noted). Easy to stack, weight is evenly disbursed on all sides, all ship and store flat. Our trucks ship from Hamilton to Niagara, Cambridge, Kitchener, Waterloo, Guelph, Burlington, Mississauga, Brampton, Toronto and everywhere in between. Coast to Coast shipping available via our courier network. Read Corrugated Recycles |
Cubed Boxes
Part# | Inside Dimensions LxWxH | Board Grade | Colour | Qty Per Bundle | Qty Per Bale | Price Per Box | Add To Cart | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 125 | 250 | 500 | 750 | |||||||
W040404 | 4 x 4 x 4 | 32C | Kraft | 25 | 2500 | .32 | .32 | .32 | .32 | .32 | |
W040404W | 4 x 4 x 4 | 32C | White | 25 | 1800 | .53 | .52 | .51 | .47 | .46 | |
W050505 | 5 x 5 x 5 | 32C | Kraft | 25 | 1500 | .43 | .43 | .43 | .43 | .43 | |
W060606 | 6 x 6 x 6 | 32C | Kraft | 25 | 1125 | .52 | .52 | .52 | .52 | .52 | |
W060606W | 6 x 6 x 6 | 32C | White | 25 | 1800 | 1.22 | 1.05 | .91 | .88 | .81 | |
W070707 | 7 x 7 x 7 | 32C | Kraft | 25 | 1125 | .67 | .67 | .67 | .67 | .67 | |
W080808 | 8 x 8 x 8 | 32C | Kraft | 25 | 750 | .71 | .71 | .71 | .71 | .71 |
