|
Size Guide - To choose the correct mailer size for your product:
|
Cushioned Mailers
Part# | Outside Dimensions | Inside Dimensions | Mailer # | Qty Per Case | Price Per Box | Add To Cart | ||
---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | ||||||
W6220 | 4" x 8" | 4" x 6-3/4" | #000 | 500 | 229.19 | 217.74 | 206.27 | |
W6210 | 6" x 10" | 6" x 8-3/4" | #0 | 250 | 72.00 | 66.00 | 63.00 | |
W6211 | 7-1/4" x 12" | 7-1/4" x 10-3/4" | #1 | 100 | 39.00 | 38.00 | 36.00 | |
W6212 | 8-1/2" x 12" | 8-1/2" x 10-3/4" | #2 | 100 | 43.00 | 40.00 | 39.00 | |
W6213 | 8-1/2" x 14-1/2" | 8-1/2" x 13-1/4" | #3 | 100 | 541.00 | 53.00 | 52.00 | |
W6214 | 9-1/2" x 14-1/2" | 9-1/2" x 13-1/4" | #4 | 100 | 55.00 | 52.00 | 49.00 |
