Handy, refillable knife collection
|
Knives
Part# | Description | QTY Per Box | Price Per Each | Add To Cart | ||
---|---|---|---|---|---|---|
1 | 12 | 24 | ||||
WSL1 | Plastic Cutter | 6 | 7.74 | 6.41 | 5.83 | |
WL1 | Heavy Duty Cutter | 6 | 14.45 | 14.15 | 13.50 | |
WNOL1 | Hand Saver Heavy Duty Cutter | 6 | 14.58 | 11.93 | 11.13 | |
WSK4 | Self-Retracting Safety Cutter | 6 | 12.75 | 12.45 | 12.15 | |
WSK7 | Compact Self-Retracting Safety Cutter | 6 | 11.29 | 10.03 | 9.02 | |
WSK8 | Automatic Self-Retracting Safety Cutter | 6 | 20.09 | 16.91 | 15.64 | |
WSK10 | Film Cutter | 6 | 15.85 | 13.73 | 12.46 | |
WPL1 | Multi-Blade Cutter | 6 | 27.03 | 24.91 | 21.15 | |
WOL1 | Carpet Cutter | 6 | 15.85 | 13.52 | 12.19 | |
WCL1 | Packaging Cutter | 6 | 18.82 | 13.73 | 12.46 | |
W180 | Standard Cutter/Slim | 6 | 4.63 | 3.82 | 3.54 | |
W6640 | Small Plastic cutter | 6 | 1.95 | 1.75 | 1.00 | |
W6642 | Large Economy Plastic cutter | 6 | 2.75 | 2.25 | 1.75 | |
W6643 | Large Cutter with Metal Channel | 6 | 6.50 | 5.75 | 5.25 | |
W7700 | Metal Utility Cutter | 6 | 10.59 | 9.85 | 9.05 | |
W7702 | Auto Retractable Safety Cutter Plastic | 6 | 2.50 | 2.00 | 1.69 | |
W7704 | Auto Retractable Safety Cutter Metal | 1 | 12.88 | 10.30 | 9.50 | |
W7706 | Razor Cutter | 1 | 24.05 | 21.97 | 20.28 | |
W7711 | Retractable Utility Knife | 1 | 11.75 | 10.93 | 10.05 | |
W7712 | Concealed Blade Cutter Level 2 | 1 | 12.30 | 12.30 | 12.30 | |
W7714 | Safety Knife Level 3 | 1 | 28.96 | 28.96 | 28.96 | |
R2559 | Olfa Blade Disposal Can | 6 | 39.10 | 39.10 | 39.10 |
