Push Broom Handles
Part# | Description | Size | Price Per Each | Add To Cart | |
---|---|---|---|---|---|
1 | 25 | ||||
C4235 | Handle Wooden Threaded | 54 x 15/16” | 3.69 | 3.16 | |
C4237 | Handle Wooden Tapered | 54 x 15/16” | 4.09 | 3.96 | |
C4240 | Handle Wooden with Metal Threaded Tip | 54 x 15/16” | 6.25 | 5.35 | |
C4236 | Handle Wooden Threaded | 60 x 15/16” | 4.11 | 3.52 | |
C4239 | Handle Wooden Tapered | 60 x 15/16” | 6.01 | 5.14 | |
C4241 | Handle Wooden with Metal Threaded Tip | 60 x 15/16” | 6.55 | 5.61 |
