|
![]() |
Rubber Bands
Part# | Size # | Length | Width | Thickness | Approx Bands Per Bag | Price Per Case | Add To Cart | ||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 25 | |||||||
W1410 | #10 | 1-1/4” - 32 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 15,000 | 24.23 | 20.70 | 18.91 | |
W1412 | #12 | 1-5/8” - 40 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 14,000 | 24.23 | 20.70 | 18.91 | |
W1414 | #14 | 2” - 50 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 11,500 | 24.23 | 20.70 | 18.91 | |
W1416 | #16 | 2-1/2” - 64 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 9,500 | 24.23 | 20.70 | 18.91 |
