|
![]() |
Rubber Bands
Part# | Size | Length | Width | Thickness | Approx Bands Per Bag | Price Per Bag | Add To Cart | ||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 25 | |||||||
W1410 | #10 | 1-1/4” - 32 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 15000 | 29.94 | 29.94 | 23.36 | |
W1412 | #12 | 1-5/8” - 40 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 14000 | 29.94 | 29.94 | 23.36 | |
W1414 | #14 | 2” - 50 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 11500 | 29.94 | 25.58 | 23.36 | |
W1416 | #16 | 2-1/2” - 64 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 9500 | 29.94 | 29.94 | 23.36 | |
W1418 | #18 | 3” - 76 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 7500 | 29.94 | 25.58 | 23.36 | |
W1419 | #19 | 3-1/2” - 90 mm | 1/16” - 1.6 mm | 3/64” - 1.2 mm | 6500 | 29.94 | 29.94 | 23.36 | |
W1430 | #30 | 2” - 50 mm | 1/8” - 3 mm | 3/64” - 1.2 mm | 6500 | 29.94 | 25.58 | 23.36 |
