
Service Carts
Part# | Description | Size | Capacity | Wheel Options | Price Per Each | Add To Cart | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
R3806 | 2-Shelf Service Cart | 18” x 24” x 35” | 1000 lb. | 5” RSX Rubber | 250.92 | 229.50 | |
R3807 | 2-Shelf Service Cart | 18” x 30” x 35” | 1000 lb. | 5” RSX Rubber | 265.20 | 239.70 | |
R3808 | 2-Shelf Service Cart | 20” x 36” x 35” | 1000 lb. | 5” RSX Rubber | 285.60 | 260.10 | |
R2942 | 2-Shelf Service Cart | 24” x 36” x 35” | 1000 lb. | 5” RSX Rubber | 279.48 | 255.00 | |
R3811 | 2-Shelf Service Cart | 24” x 48” x 35” | 1000 lb. | 5” RSX Rubber | 311.10 | 282.54 | |
R3814 | 3-Shelf Service Cart | 18” x 24” x 35” | 1000 lb. | 5” RSX Rubber | 279.48 | 252.96 | |
R3818 | 3-Shelf Service Cart | 18” x 30” x 35” | 1000 lb. | 5” RSX Rubber | 297.84 | 269.28 |
