Perfect for packaging, protecting or as a filler.
Read Corrugated Recycles |
Single Faced Corrugate
Part# | Roll Width | Roll Length | Rolls Per Skid | Price Per Roll | Add To Cart | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | 12 | |||||
WSF12 | 12" | 250' | 28 | 34.00 | 30.00 | 29.00 | 28.00 | |
WSF24 | 24" | 250' | 12 | 60.00 | 56.00 | 55.00 | 54.00 | |
WSF28 | 28" | 250' | 12 | 70.00 | 66.00 | 65.00 | 64.00 | |
WSF36 | 36" | 250' | 8 | 78.00 | 78.00 | 78.00 | 78.00 | |
WSF48 | 48" | 250' | 8 | 112.00 | 112.00 | 112.00 | 112.00 | |
WSF50 | 50" | 250' | 8 | 121.07 | 117.50 | 115.16 | 112.81 | |
WSF60 | 60" | 250' | 4 | 144.84 | 138.92 | 133.01 | 128.21 |
