
Tork Wipers
Part# | Description | Colour | Unit | Sheet Size | Sheets Per Roll | Price Per Unit | Add To Cart | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | |||||||
C130211 | Universal Wipers 2 Ply 2 Rolls/Case | White | Case | 9 x 13" | 800 | 103.33 | 103.33 | |||
C132451 | Advanced Wiper 4 Ply 4 Rolls/Case | Blue | Case | 10 x 15.75" | 190 | 105.95 | 99.99 | 91.25 | 84.75 | |
C520337 | Multipurpose Wiper Centre Pull 1 Ply 1 Roll/Case | Grey | Case | 12.6 x 10" | 500 | 74.28 | 64.84 | 62.85 | 60.98 | |
C192191 | Food Service Wiper Heavy Duty 1 Ply | White | Case | 13 x 24" | 150 | 79.00 | 75.00 | 69.00 | 64.00 | |
C132475 | Advanced Wiper 4 Ply | Blue | Box | 12.8 x 16.5" | 180 | 34.65 | 32.92 | 30.38 | 28.21 | |
C192127 | Advanced Wiper Pop-Up | White | Box | 9.5 x 16.5" | 100 | 105.95 | 97.80 | 90.80 | 90.80 |
