Available in round, half-round and square shapes to fit every application
|
Untouchable Containers
Part# | Length | Width | Height | Colour | Price Per Each | Add To Cart |
---|---|---|---|---|---|---|
1 | ||||||
R1013GRA | 16-1/2 | 15-1/2 | 30-7/8 | Gray | 233.89 | |
R1013BEI | 16-1/2 | 15-1/2 | 30-7/8 | Beige | 198.37 | |
R1014GRA | 19-1/2 | 19-1/2 | 34-1/4 | Gray | 256.50 | |
R1014BEI | 19-1/2 | 19-1/2 | 34-1/4 | Beige | 256.50 |
