Utility carts and trollies for transporting equipment and moving large loads.
|
Rubbermaid Carts & Trollies
Part# | Description | Length (in) | Width (in) | Height (in) | Size | Colour | Price Per Each | Add To Cart |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
R1359 | Rubbermaid 2-Shelf Utility Cart | 39 | 17-7/8 | 33-1/4 | 500 lb | Black | 236.31 | |
R1360 | Rubbermaid 2-Shelf Utility Cart | 39 | 17-7/8 | 33-1/4 | 500 lb | Beige | 262.28 | |
R1361 | Rubbermaid Utility Cart, Open Sided | 40-5/8 | 20 | 37-3/4 | 300 lb | Black | 421.62 | |
R1362 | Rubbermaid Utility Cart, Open Sided | 40-5/8 | 20 | 37-3/4 | 300 lb | Gray | 408.30 | |
R1363 | Rubbermaid Tilt Truck - 1/2 cu yard | 57-3/8 | 26-7/8 | 33-7/8 | 450 lb | Black | 1,215.50 | |
R3379 | Rubbermaid Tilt Truck - 3/4 cu yard | 64-1/2 | 30-1/4 | 38 | 1000 lb | Black | 1,350.14 | |
R1365 | Rubbermaid Tilt Truck - 1 cu yard | 70-3/4 | 33-1/2 | 42-1/4 | 2100 lb | Black | 1,656.00 |
