Tough, all purpose kraft containers.
Read Corrugated Recycles |
Paperboard Boxes
Part# | Inside Dimensions LxWxH | Gauge | Colour | Qty Per Case | Price Per Case | Add To Cart | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | ||||||
W6001 | 1-1/2 x 1-1/2 x 3 | 0.024 | Kraft | 500 | 96.45 | 82.85 | 76.67 | 71.71 | |
W6002 | 1-1/2 x 1-1/2 x 4 | 0.024 | Kraft | 1000 | 200.32 | 172.51 | 158.27 | 158.27 | |
W6003 | 2 x 1-1/4 x 3 | 0.024 | Kraft | 500 | 95.57 | 82.18 | 74.71 | 74.71 | |
W6004 | 2 x 2 x 3 | 0.024 | Kraft | 1000 | 241.32 | 208.23 | 191.66 | 191.66 | |
W6005 | 2 x 2 x 4 | 0.024 | Kraft | 500 | 117.47 | 105.10 | 98.92 | 93.98 | |
W6006 | 2 x 2 x 7 | 0.024 | Kraft | 500 | 142.20 | 136.02 | 126.13 | 117.47 | |
W6007 | 2-3/8 x 1-1/2 x 3-1/2 | 0.024 | Kraft | 500 | 110.05 | 92.74 | 86.56 | 80.38 | |
W6008 | 2-1/2 x 1-3/4 x 4 | 0.024 | Kraft | 500 | 111.28 | 98.92 | 92.74 | 86.56 | |
W6009 | 2-1/2 x 2-1/2 x 4 | 0.024 | Kraft | 500 | 142.20 | 129.84 | 117.47 | 105.10 | |
W6010 | 2-1/2 x 2-1/2 x 8 | 0.024 | Kraft | 250 | 95.21 | 81.61 | 75.43 | 72.95 | |
W6011 | 2-3/4 x 2 x 4 | 0.024 | Kraft | 500 | 136.02 | 117.47 | 111.28 | 105.10 | |
W6012 | 2-7/8 x 1-1/4 x 4-3/8 | 0.024 | Kraft | 500 | 154.07 | 154.07 | 154.07 | 154.07 | |
W6013 | 2-7/8 x 1-1/2 x 5-5/16 | 0.024 | Kraft | 500 | 142.20 | 121.17 | 113.76 | 105.10 | |
W6014 | 2-7/8 x 2-7/8 x 2-15/16 | 0.024 | Kraft | 250 | 76.67 | 66.77 | 60.59 | 56.88 | |
W6015 | 3 x 2 x 5-1/4 | 0.024 | Kraft | 500 | 170.01 | 156.41 | 149.62 | 142.81 | |
W6016 | 3 x 3 x 4 | 0.024 | Kraft | 500 | 180.28 | 166.93 | 153.57 | 146.88 | |
W6017 | 3 x 3 x 6 | 0.024 | Kraft | 250 | 93.98 | 84.09 | 80.38 | 72.95 | |
W6018 | 3-3/8 x 3-3/8 x 3-7/8 | 0.024 | Kraft | 250 | 86.56 | 74.20 | 66.77 | 60.59 | |
W6019 | 3-1/2 x 1-1/4 x 3-1/2 | 0.024 | Kraft | 500 | 111.28 | 98.92 | 92.74 | 85.32 | |
W6020 | 3-1/2 x 2-1/2 x 5-1/2 | 0.024 | Kraft | 250 | 136.55 | 126.79 | 117.02 | 107.29 | |
W6021 | 3-1/2 x 2-1/2 x 6-3/4 | 0.024 | Kraft | 250 | 95.21 | 81.61 | 75.43 | 70.48 | |
W6022 | 3-15/16 x 1-3/4 x 6-5/16 | 0.024 | Kraft | 250 | 90.30 | 83.85 | 77.40 | 70.95 | |
W6023 | 4 x 2-1/2 x 6-1/4 | 0.024 | Kraft | 250 | 95.21 | 81.61 | 75.43 | 72.95 | |
W6024 | 4 x 4 x 4 | 0.024 | Kraft | 250 | 75.12 | 75.12 | 75.12 | 75.12 | |
W6025 | 4 x 4 x 6 | 0.024 | Kraft | 250 | 144.05 | 138.68 | 127.93 | 122.55 | |
W6027 | 4-1/2 x 3-1/2 x 5 | 0.024 | Kraft | 250 | 127.90 | 127.90 | 119.29 | 112.67 | |
W6028 | 4-5/8 x 2-3/8 x 7-5/16 | 0.024 | Kraft | 250 | 105.73 | 98.66 | 91.62 | 84.59 | |
W6029 | 5 x 3-1/4 x 7-1/4 | 0.024 | Kraft | 250 | 129.84 | 110.05 | 103.87 | 96.45 | |
W6030 | 5-1/2 x 3 x 8-1/2 | 0.024 | Kraft | 250 | 136.02 | 117.47 | 105.10 | 100.16 |
