Tough, all purpose kraft containers.
Read Corrugated Recycles |
Paperboard Boxes
Part# | Inside Dimensions LxWxH | Gauge | Colour | Qty Per Case | Price Per Case | Add To Cart | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | ||||||
W6001 | 1-1/2 x 1-1/2 x 3 | 0.024 | Kraft | 500 | 83.46 | 71.69 | 66.34 | 62.06 | |
W6002 | 1-1/2 x 1-1/2 x 4 | 0.024 | Kraft | 1000 | 173.34 | 149.27 | 136.96 | 136.96 | |
W6003 | 2 x 1-1/4 x 3 | 0.024 | Kraft | 500 | 82.70 | 71.12 | 64.65 | 64.65 | |
W6004 | 2 x 2 x 3 | 0.024 | Kraft | 1000 | 187.25 | 161.57 | 148.73 | 148.73 | |
W6005 | 2 x 2 x 4 | 0.024 | Kraft | 500 | 101.65 | 90.95 | 85.60 | 81.32 | |
W6006 | 2 x 2 x 7 | 0.024 | Kraft | 500 | 123.05 | 117.70 | 109.14 | 101.65 | |
W6007 | 2-3/8 x 1-1/2 x 3-1/2 | 0.024 | Kraft | 500 | 95.23 | 80.25 | 74.90 | 69.55 | |
W6008 | 2-1/2 x 1-3/4 x 4 | 0.024 | Kraft | 500 | 96.30 | 85.60 | 80.25 | 74.90 | |
W6009 | 2-1/2 x 2-1/2 x 4 | 0.024 | Kraft | 500 | 123.05 | 112.35 | 101.65 | 90.95 | |
W6010 | 2-1/2 x 2-1/2 x 8 | 0.024 | Kraft | 250 | 82.39 | 70.62 | 65.27 | 63.13 | |
W6011 | 2-3/4 x 2 x 4 | 0.024 | Kraft | 500 | 117.70 | 101.65 | 96.30 | 90.95 | |
W6012 | 2-7/8 x 1-1/4 x 4-3/8 | 0.024 | Kraft | 500 | 102.72 | 90.95 | 80.25 | 74.90 | |
W6013 | 2-7/8 x 1-1/2 x 5-5/16 | 0.024 | Kraft | 500 | 123.05 | 104.86 | 98.44 | 90.95 | |
W6014 | 2-7/8 x 2-7/8 x 2-15/16 | 0.024 | Kraft | 250 | 66.34 | 57.78 | 52.43 | 49.22 | |
W6015 | 3 x 2 x 5-1/4 | 0.024 | Kraft | 500 | 147.12 | 135.35 | 129.47 | 123.58 | |
W6016 | 3 x 3 x 4 | 0.024 | Kraft | 500 | 144.45 | 133.75 | 123.05 | 117.70 | |
W6017 | 3 x 3 x 6 | 0.024 | Kraft | 250 | 81.32 | 72.76 | 69.55 | 63.13 | |
W6018 | 3-3/8 x 3-3/8 x 3-7/8 | 0.024 | Kraft | 250 | 74.90 | 64.20 | 57.78 | 52.43 | |
W6019 | 3-1/2 x 1-1/4 x 3-1/2 | 0.024 | Kraft | 500 | 96.30 | 85.60 | 80.25 | 73.83 | |
W6020 | 3-1/2 x 2-1/2 x 5-1/2 | 0.024 | Kraft | 250 | 74.90 | 69.55 | 64.20 | 58.85 | |
W6021 | 3-1/2 x 2-1/2 x 6-3/4 | 0.024 | Kraft | 250 | 82.39 | 70.62 | 65.27 | 60.99 | |
W6022 | 3-15/16 x 1-3/4 x 6-5/16 | 0.024 | Kraft | 250 | 71.69 | 62.06 | 56.71 | 52.43 | |
W6023 | 4 x 2-1/2 x 6-1/4 | 0.024 | Kraft | 250 | 82.39 | 70.62 | 65.27 | 63.13 | |
W6024 | 4 x 4 x 4 | 0.024 | Kraft | 250 | 65.00 | 65.00 | 65.00 | 65.00 | |
W6025 | 4 x 4 x 6 | 0.024 | Kraft | 250 | 107.00 | 100.58 | 87.74 | 84.53 | |
W6027 | 4-1/2 x 3-1/2 x 5 | 0.024 | Kraft | 250 | 110.68 | 110.68 | 103.23 | 97.50 | |
W6028 | 4-5/8 x 2-3/8 x 7-5/16 | 0.024 | Kraft | 250 | 80.25 | 74.90 | 69.55 | 64.20 | |
W6029 | 5 x 3-1/4 x 7-1/4 | 0.024 | Kraft | 250 | 112.35 | 95.23 | 89.88 | 83.46 | |
W6030 | 5-1/2 x 3 x 8-1/2 | 0.024 | Kraft | 250 | 117.70 | 101.65 | 90.95 | 86.67 |
