Tough, all purpose kraft containers.
Read Corrugated Recycles |
Paperboard Boxes
Part# | Inside Dimensions LxWxH | Gauge | Colour | Qty Per Case | Price Per Case | Add To Cart | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | ||||||
W6001 | 1-1/2 x 1-1/2 x 3 | 0.024 | Kraft | 500 | 43.25 | 43.25 | |||
W6002 | 1-1/2 x 1-1/2 x 4 | 0.024 | Kraft | 1000 | 255.20 | 220.40 | 201.84 | 201.84 | |
W6003 | 2 x 1-1/4 x 3 | 0.024 | Kraft | 500 | 109.20 | 93.60 | 85.28 | 85.28 | |
W6004 | 2 x 2 x 3 | 0.024 | Kraft | 1000 | 265.00 | 229.00 | 211.00 | 211.00 | |
W6005 | 2 x 2 x 4 | 0.024 | Kraft | 500 | 239.94 | 215.76 | 202.74 | 191.58 | |
W6006 | 2 x 2 x 7 | 0.024 | Kraft | 500 | 156.00 | 150.00 | 139.00 | 129.00 | |
W6007 | 2-3/8 x 1-1/2 x 3-1/2 | 0.024 | Kraft | 500 | 121.00 | 102.00 | 95.00 | 88.00 | |
W6008 | 2-1/2 x 1-3/4 x 4 | 0.024 | Kraft | 500 | 122.00 | 109.00 | 102.00 | 95.00 | |
W6009 | 2-1/2 x 2-1/2 x 4 | 0.024 | Kraft | 500 | 156.00 | 143.00 | 129.00 | 116.00 | |
W6010 | 2-1/2 x 2-1/2 x 8 | 0.024 | Kraft | 250 | 105.00 | 90.00 | 83.00 | 80.00 | |
W6011 | 2-3/4 x 2 x 4 | 0.024 | Kraft | 500 | 204.00 | 175.44 | 165.92 | 157.76 | |
W6013 | 2-7/8 x 1-1/2 x 5-5/16 | 0.024 | Kraft | 500 | 113.38 | 113.38 | |||
W6014 | 2-7/8 x 2-7/8 x 2-15/16 | 0.024 | Kraft | 250 | 61.35 | 61.35 | |||
W6015 | 3 x 2 x 5-1/4 | 0.024 | Kraft | 500 | 213.18 | 196.08 | 188.10 | 178.98 | |
W6016 | 3 x 3 x 4 | 0.024 | Kraft | 500 | 198.00 | 184.00 | 169.00 | 162.00 | |
W6017 | 3 x 3 x 6 | 0.024 | Kraft | 250 | 112.27 | 100.28 | 95.92 | 87.20 | |
W6018 | 3-3/8 x 3-3/8 x 3-7/8 | 0.024 | Kraft | 250 | 106.40 | 91.84 | 81.76 | 75.04 | |
W6019 | 3-1/2 x 1-1/4 x 3-1/2 | 0.024 | Kraft | 500 | 97.90 | 97.90 | |||
W6020 | 3-1/2 x 2-1/2 x 5-1/2 | 0.024 | Kraft | 250 | 150.00 | 139.00 | 129.00 | 118.00 | |
W6021 | 3-1/2 x 2-1/2 x 6-3/4 | 0.024 | Kraft | 250 | 105.00 | 90.00 | 83.00 | 78.00 | |
W6022 | 3-15/16 x 1-3/4 x 6-5/16 | 0.024 | Kraft | 250 | 99.00 | 92.00 | 85.00 | 78.00 | |
W6023 | 4 x 2-1/2 x 6-1/4 | 0.024 | Kraft | 250 | 105.00 | 90.00 | 83.00 | 80.00 | |
W6024 | 4 x 4 x 4 | 0.024 | Kraft | 250 | 92.96 | 92.96 | 92.96 | 92.96 | |
W6025 | 4 x 4 x 6 | 0.024 | Kraft | 250 | 158.00 | 153.00 | 141.00 | 135.00 | |
W6028 | 4-5/8 x 2-3/8 x 7-5/16 | 0.024 | Kraft | 250 | 116.00 | 109.00 | 101.00 | 93.00 | |
W6029 | 5 x 3-1/4 x 7-1/4 | 0.024 | Kraft | 250 | 155.87 | 131.89 | 124.26 | 115.54 | |
W6030 | 5-1/2 x 3 x 8-1/2 | 0.024 | Kraft | 250 | 150.00 | 129.00 | 116.00 | 110.00 |
